| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 11% | 48% | 41% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 50% | 33% | 83% | 17% |
|
| Form In-Out | 8% | 50% | 42% | 50% | 50% |
|
| Total | 17% | 38% | 46% | 58% | 42% |
|
| Total In-Out | 8% | 50% | 42% | 50% | 50% |
|
Match History
| Sochaux:3 wins - 3 draws - Le Mans: 3 wins | ||||
|
|
12/01/2008 | Le Mans | Sochaux | 0-2 |
|
|
11/08/2007 | Sochaux | Le Mans | 1-3 |
|
|
17/02/2007 | Sochaux | Le Mans | 2-0 |
|
|
20/12/2006 | Sochaux | Le Mans | 1-2 |
|
|
23/09/2006 | Le Mans | Sochaux | 2-2 |
|
|
04/02/2006 | Sochaux | Le Mans | 0-0 |
|
|
17/09/2005 | Le Mans | Sochaux | 2-1 |
|
|
15/05/2004 | Sochaux | Le Mans | 3-0 |
|
|
20/12/2003 | Le Mans | Sochaux | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Sochaux | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 6 |
Home | 6 | 0 | 4 | 2 | 5 | 8 | -3 | 2.17 | 1 | 5 | Home | |||
| Away | 6 | 0 | 2 | 4 | 5 | 9 | -4 | 2.33 | 3 | 3 | Away | ||||
| Total | 12 | 0 | 6 | 6 | 10 | 17 | -7 | 2.25 | 4 | 8 | Total | ||||
| % | 00% | 50% | 50% |
| Le Mans | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 18 |
Home | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 1.83 | 1 | 5 | Home | |||
| Away | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 3.67 | 5 | 1 | Away | ||||
| Total | 12 | 5 | 3 | 4 | 18 | 15 | 3 | 2.75 | 6 | 6 | Total | ||||
| % | 42% | 25% | 33% |


