| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 45% | 38% | 17% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 58% | 42% |
|
| Form In-Out | 50% | 40% | 10% | 60% | 40% |
|
| Total | 40% | 35% | 25% | 50% | 50% |
|
| Total In-Out | 50% | 40% | 10% | 60% | 40% |
|
Match History
| Anderlecht:4 wins - 5 draws - Sporting Lokeren: 0 wins | ||||
|
|
27/01/2008 | Sporting Lokeren | Anderlecht | 0-0 |
|
|
12/01/2008 | Anderlecht | Sporting Lokeren | 2-0 |
|
|
11/08/2007 | Anderlecht | Sporting Lokeren | 1-0 |
|
|
25/02/2007 | Sporting Lokeren | Anderlecht | 1-1 |
|
|
16/09/2006 | Anderlecht | Sporting Lokeren | 2-0 |
|
|
31/03/2006 | Anderlecht | Sporting Lokeren | 1-1 |
|
|
28/10/2005 | Sporting Lokeren | Anderlecht | 2-2 |
|
|
09/04/2005 | Anderlecht | Sporting Lokeren | 2-0 |
|
|
30/10/2004 | Sporting Lokeren | Anderlecht | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-08-09
| Anderlecht | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 22 |
Home | 5 | 4 | 1 | 0 | 17 | 4 | 13 | 4.2 | 4 | 1 | Home | |||
| Away | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 3.4 | 5 | 0 | Away | ||||
| Total | 10 | 7 | 1 | 2 | 26 | 12 | 14 | 3.8 | 9 | 1 | Total | ||||
| % | 70% | 10% | 20% |
| Sporting Lokeren | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 15 |
Home | 5 | 2 | 3 | 0 | 8 | 3 | 5 | 2.2 | 1 | 4 | Home | |||
| Away | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 1.2 | 0 | 5 | Away | ||||
| Total | 10 | 3 | 6 | 1 | 11 | 6 | 5 | 1.7 | 1 | 9 | Total | ||||
| % | 30% | 60% | 10% |


