| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 38% | 32% | 45% | 55% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 67% | 33% |
|
| Form In-Out | 30% | 40% | 30% | 40% | 60% |
|
| Total | 25% | 25% | 50% | 40% | 60% |
|
| Total In-Out | 30% | 40% | 30% | 40% | 60% |
|
Match History
| Mons:2 wins - 2 draws - Excelsior Mouscron: 3 wins | ||||
|
|
02/02/2008 | Mons | Excelsior Mouscron | 2-0 |
|
|
18/08/2007 | Excelsior Mouscron | Mons | 3-1 |
|
|
24/02/2007 | Excelsior Mouscron | Mons | 2-2 |
|
|
16/09/2006 | Mons | Excelsior Mouscron | 1-0 |
|
|
21/12/2005 | Excelsior Mouscron | Mons | 1-1 |
|
|
15/05/2005 | Mons | Excelsior Mouscron | 0-2 |
|
|
12/12/2004 | Excelsior Mouscron | Mons | 5-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-08-09
| Mons | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 9 |
Home | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 2.2 | 2 | 3 | Home | |||
| Away | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 2.4 | 3 | 2 | Away | ||||
| Total | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 2.3 | 5 | 5 | Total | ||||
| % | 20% | 30% | 50% |
| Excelsior Mouscron | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 17 |
Home | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 3.2 | 3 | 2 | Home | |||
| Away | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 2.6 | 4 | 1 | Away | ||||
| Total | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 2.9 | 7 | 3 | Total | ||||
| % | 50% | 20% | 30% |


