| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 34% | 24% | 42% | 66% | 34% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 75% | 25% |
|
| Form In-Out | 36% | 27% | 36% | 64% | 36% |
|
| Total | 25% | 21% | 54% | 62% | 38% |
|
| Total In-Out | 36% | 27% | 36% | 64% | 36% |
|
Match History
| Nantes:3 wins - 3 draws - Toulouse: 3 wins | ||||
|
|
19/05/2007 | Nantes | Toulouse | 0-0 |
|
|
23/12/2006 | Toulouse | Nantes | 0-4 |
|
|
19/09/2006 | Nantes | Toulouse | 0-2 |
|
|
04/02/2006 | Toulouse | Nantes | 1-0 |
|
|
17/09/2005 | Nantes | Toulouse | 2-0 |
|
|
22/01/2005 | Toulouse | Nantes | 2-1 |
|
|
28/08/2004 | Nantes | Toulouse | 2-2 |
|
|
08/05/2004 | Toulouse | Nantes | 0-1 |
|
|
06/12/2003 | Nantes | Toulouse | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Nantes | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 11 |
Home | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 2.4 | 1 | 4 | Home | |||
| Away | 7 | 1 | 0 | 6 | 2 | 13 | -11 | 2.14 | 3 | 4 | Away | ||||
| Total | 12 | 3 | 2 | 7 | 8 | 19 | -11 | 2.25 | 4 | 8 | Total | ||||
| % | 25% | 17% | 58% |
| Toulouse | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 21 |
Home | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 1.33 | 2 | 4 | Home | |||
| Away | 6 | 3 | 1 | 2 | 5 | 6 | -1 | 1.83 | 3 | 3 | Away | ||||
| Total | 12 | 6 | 3 | 3 | 10 | 9 | 1 | 1.58 | 5 | 7 | Total | ||||
| % | 50% | 25% | 25% |


