| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 21% | 46% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 8% | 67% | 42% | 58% |
|
| Form In-Out | 38% | 25% | 38% | 38% | 62% |
|
| Total | 22% | 22% | 56% | 50% | 50% |
|
| Total In-Out | 38% | 25% | 38% | 38% | 62% |
|
Match History
| Denizlispor:3 wins - 2 draws - Kayserispor: 2 wins | ||||
|
|
02/03/2008 | Kayserispor | Denizlispor | 1-1 |
|
|
30/09/2007 | Denizlispor | Kayserispor | 2-0 |
|
|
20/05/2007 | Denizlispor | Kayserispor | 2-1 |
|
|
02/12/2006 | Kayserispor | Denizlispor | 1-0 |
|
|
04/02/2006 | Kayserispor | Denizlispor | 2-2 |
|
|
20/12/2005 | Kayserispor | Denizlispor | 2-3 |
|
|
20/08/2005 | Denizlispor | Kayserispor | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-08-09
| Denizlispor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 8 |
Home | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 3.25 | 3 | 1 | Home | |||
| Away | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 3.0 | 3 | 2 | Away | ||||
| Total | 9 | 2 | 2 | 5 | 11 | 17 | -6 | 3.11 | 6 | 3 | Total | ||||
| % | 22% | 22% | 56% |
| Kayserispor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 17 |
Home | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 1.2 | 1 | 4 | Home | |||
| Away | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 2.5 | 2 | 2 | Away | ||||
| Total | 9 | 5 | 2 | 2 | 11 | 5 | 6 | 1.78 | 3 | 6 | Total | ||||
| % | 56% | 22% | 22% |


