| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 23% | 36% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 33% | 67% |
|
| Form In-Out | 38% | 25% | 38% | 38% | 62% |
|
| Total | 44% | 22% | 33% | 44% | 56% |
|
| Total In-Out | 38% | 25% | 38% | 38% | 62% |
|
Match History
| Konyaspor:1 wins - 2 draws - Gençlerbirligi: 3 wins | ||||
|
|
23/02/2008 | Gençlerbirligi | Konyaspor | 6-1 |
|
|
22/09/2007 | Konyaspor | Gençlerbirligi | 1-1 |
|
|
05/05/2007 | Konyaspor | Gençlerbirligi | 2-1 |
|
|
18/11/2006 | Gençlerbirligi | Konyaspor | 4-1 |
|
|
19/02/2006 | Konyaspor | Gençlerbirligi | 0-3 |
|
|
11/09/2005 | Gençlerbirligi | Konyaspor | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-08-09
| Konyaspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 13 |
Home | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 3.75 | 3 | 1 | Home | |||
| Away | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 2.4 | 2 | 3 | Away | ||||
| Total | 9 | 4 | 1 | 4 | 12 | 15 | -3 | 3.0 | 5 | 4 | Total | ||||
| % | 44% | 11% | 44% |
| Gençlerbirligi | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 9 |
Home | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 3.0 | 3 | 2 | Home | |||
| Away | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 2.75 | 2 | 2 | Away | ||||
| Total | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 2.89 | 5 | 4 | Total | ||||
| % | 22% | 33% | 44% |


