| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 13% | 22% | 65% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 10% | 20% | 70% | 60% | 40% |
|
| Total | 18% | 27% | 55% | 50% | 50% |
|
| Total In-Out | 10% | 20% | 70% | 60% | 40% |
|
Match History
| Blackburn:3 wins - 4 draws - Chelsea: 9 wins | ||||
|
|
23/12/2007 | Blackburn | Chelsea | 0-1 |
|
|
15/09/2007 | Chelsea | Blackburn | 0-0 |
|
|
15/04/2007 | Blackburn | Chelsea | 1-1 |
|
|
31/01/2007 | Chelsea | Blackburn | 3-0 |
|
|
25/10/2006 | Blackburn | Chelsea | 0-2 |
|
|
27/08/2006 | Blackburn | Chelsea | 0-2 |
|
|
02/05/2006 | Blackburn | Chelsea | 1-0 |
|
|
29/10/2005 | Chelsea | Blackburn | 4-2 |
|
|
02/02/2005 | Blackburn | Chelsea | 0-1 |
|
|
23/10/2004 | Chelsea | Blackburn | 4-0 |
|
|
01/02/2004 | Blackburn | Chelsea | 2-3 |
|
|
30/08/2003 | Chelsea | Blackburn | 2-2 |
|
|
17/02/1999 | Chelsea | Blackburn | 1-1 |
|
|
19/09/1998 | Blackburn | Chelsea | 3-4 |
|
|
29/04/1998 | Chelsea | Blackburn | 0-1 |
|
|
22/11/1997 | Blackburn | Chelsea | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Blackburn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 13 |
Home | 5 | 1 | 2 | 2 | 3 | 8 | -5 | 2.2 | 1 | 4 | Home | |||
| Away | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 3.67 | 5 | 1 | Away | ||||
| Total | 11 | 3 | 4 | 4 | 13 | 20 | -7 | 3.0 | 6 | 5 | Total | ||||
| % | 27% | 36% | 36% |
| Chelsea | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 26 |
Home | 6 | 3 | 2 | 1 | 13 | 3 | 10 | 2.67 | 2 | 4 | Home | |||
| Away | 5 | 5 | 0 | 0 | 14 | 1 | 13 | 3.0 | 3 | 2 | Away | ||||
| Total | 11 | 8 | 2 | 1 | 27 | 4 | 23 | 2.82 | 5 | 6 | Total | ||||
| % | 73% | 18% | 09% |


