| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 05% | 51% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 58% | 42% |
|
| Form In-Out | 50% | 0% | 50% | 50% | 50% |
|
| Total | 31% | 12% | 56% | 56% | 44% |
|
| Total In-Out | 50% | 0% | 50% | 50% | 50% |
|
Match History
| Ilisiakos:4 wins - 2 draws - Ethn. Asteras: 0 wins | ||||
|
|
28/05/2008 | Ethn. Asteras | Ilisiakos | 1-2 |
|
|
27/02/2008 | Ilisiakos | Ethn. Asteras | 1-0 |
|
|
15/04/2007 | Ilisiakos | Ethn. Asteras | 1-1 |
|
|
13/11/2006 | Ethn. Asteras | Ilisiakos | 1-2 |
|
|
30/04/2006 | Ethn. Asteras | Ilisiakos | 1-4 |
|
|
08/01/2006 | Ilisiakos | Ethn. Asteras | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Division Two-08-09
| Ilisiakos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 1 |
Home | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 3.0 | 2 | 1 | Home | |||
| Away | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 3.8 | 3 | 2 | Away | ||||
| Total | 8 | 0 | 1 | 7 | 9 | 19 | -10 | 3.5 | 5 | 3 | Total | ||||
| % | 00% | 12% | 88% |
| Ethn. Asteras | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 7 |
Home | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 2.0 | 1 | 4 | Home | |||
| Away | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 1.67 | 1 | 2 | Away | ||||
| Total | 8 | 2 | 1 | 5 | 6 | 9 | -3 | 1.88 | 2 | 6 | Total | ||||
| % | 25% | 12% | 62% |


