| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 11% | 41% | 46% | 54% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 8% | 33% | 50% | 50% |
|
| Form In-Out | 44% | 11% | 44% | 44% | 56% |
|
| Total | 44% | 17% | 39% | 50% | 50% |
|
| Total In-Out | 44% | 11% | 44% | 44% | 56% |
|
Match History
| AZ Alkmaar:3 wins - 3 draws - Twente: 4 wins | ||||
|
|
23/02/2008 | AZ Alkmaar | Twente | 0-0 |
|
|
02/12/2007 | Twente | AZ Alkmaar | 2-1 |
|
|
27/12/2006 | Twente | AZ Alkmaar | 3-0 |
|
|
17/09/2006 | AZ Alkmaar | Twente | 2-2 |
|
|
12/04/2006 | AZ Alkmaar | Twente | 0-0 |
|
|
10/12/2005 | Twente | AZ Alkmaar | 1-3 |
|
|
15/05/2005 | Twente | AZ Alkmaar | 3-0 |
|
|
11/12/2004 | AZ Alkmaar | Twente | 5-0 |
|
|
28/02/2004 | Twente | AZ Alkmaar | 4-1 |
|
|
23/08/2003 | AZ Alkmaar | Twente | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-08-09
| AZ Alkmaar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 19 |
Home | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 3.25 | 3 | 1 | Home | |||
| Away | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 4.0 | 3 | 2 | Away | ||||
| Total | 9 | 6 | 1 | 2 | 23 | 10 | 13 | 3.67 | 6 | 3 | Total | ||||
| % | 67% | 11% | 22% |
| Twente | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 17 |
Home | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 2.25 | 1 | 3 | Home | |||
| Away | 5 | 3 | 1 | 1 | 6 | 5 | 1 | 2.2 | 2 | 3 | Away | ||||
| Total | 9 | 5 | 2 | 2 | 12 | 8 | 4 | 2.22 | 3 | 6 | Total | ||||
| % | 56% | 22% | 22% |


