| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 19% | 34% | 48% | 61% | 39% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 17% | 67% | 58% | 42% |
|
| Form In-Out | 20% | 40% | 40% | 60% | 40% |
|
| Total | 15% | 30% | 55% | 70% | 30% |
|
| Total In-Out | 20% | 40% | 40% | 60% | 40% |
|
Match History
| Chievo:0 wins - 1 draws - Juventus: 3 wins | ||||
|
|
18/01/2006 | Chievo | Juventus | 1-1 |
|
|
28/08/2005 | Juventus | Chievo | 1-0 |
|
|
13/03/2005 | Chievo | Juventus | 0-1 |
|
|
31/10/2004 | Juventus | Chievo | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Chievo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 6 |
Home | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 2.4 | 2 | 3 | Home | |||
| Away | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 2.0 | 1 | 4 | Away | ||||
| Total | 10 | 1 | 3 | 6 | 6 | 16 | -10 | 2.2 | 3 | 7 | Total | ||||
| % | 10% | 30% | 60% |
| Juventus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 18 |
Home | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 1.8 | 1 | 4 | Home | |||
| Away | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.8 | 2 | 3 | Away | ||||
| Total | 10 | 5 | 3 | 2 | 11 | 7 | 4 | 1.8 | 3 | 7 | Total | ||||
| % | 50% | 30% | 20% |


