| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 57% | 28% | 15% | 76% | 24% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 25% | 17% | 67% | 33% |
|
| Form In-Out | 60% | 30% | 10% | 80% | 20% |
|
| Total | 45% | 20% | 35% | 70% | 30% |
|
| Total In-Out | 60% | 30% | 10% | 80% | 20% |
|
Match History
| Fiorentina:1 wins - 4 draws - Atalanta: 1 wins | ||||
|
|
09/02/2008 | Atalanta | Fiorentina | 2-2 |
|
|
16/09/2007 | Fiorentina | Atalanta | 2-2 |
|
|
01/04/2007 | Atalanta | Fiorentina | 2-2 |
|
|
11/11/2006 | Fiorentina | Atalanta | 3-1 |
|
|
15/05/2005 | Fiorentina | Atalanta | 0-0 |
|
|
06/01/2005 | Atalanta | Fiorentina | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Fiorentina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 17 |
Home | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 1.4 | 1 | 4 | Home | |||
| Away | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 2.6 | 3 | 2 | Away | ||||
| Total | 10 | 5 | 2 | 3 | 12 | 8 | 4 | 2.0 | 4 | 6 | Total | ||||
| % | 50% | 20% | 30% |
| Atalanta | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 14 |
Home | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 1.8 | 1 | 4 | Home | |||
| Away | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 1.8 | 1 | 4 | Away | ||||
| Total | 10 | 4 | 2 | 4 | 9 | 9 | 0 | 1.8 | 2 | 8 | Total | ||||
| % | 40% | 20% | 40% |


