| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 27% | 30% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 42% | 58% |
|
| Form In-Out | 50% | 25% | 25% | 50% | 50% |
|
| Total | 35% | 30% | 35% | 45% | 55% |
|
| Total In-Out | 50% | 25% | 25% | 50% | 50% |
|
Match History
| Inter:4 wins - 6 draws - Udinese: 0 wins | ||||
|
|
27/01/2008 | Udinese | Inter | 0-0 |
|
|
26/08/2007 | Inter | Udinese | 1-1 |
|
|
28/02/2007 | Inter | Udinese | 1-1 |
|
|
22/10/2006 | Udinese | Inter | 0-0 |
|
|
11/04/2006 | Udinese | Inter | 2-2 |
|
|
22/03/2006 | Inter | Udinese | 1-0 |
|
|
26/02/2006 | Inter | Udinese | 3-1 |
|
|
23/10/2005 | Udinese | Inter | 0-1 |
|
|
19/02/2005 | Udinese | Inter | 1-1 |
|
|
17/10/2004 | Inter | Udinese | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Inter | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 21 |
Home | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 1.75 | 2 | 2 | Home | |||
| Away | 6 | 3 | 2 | 1 | 11 | 5 | 6 | 2.67 | 3 | 3 | Away | ||||
| Total | 10 | 6 | 3 | 1 | 16 | 7 | 9 | 2.3 | 5 | 5 | Total | ||||
| % | 60% | 30% | 10% |
| Udinese | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 21 |
Home | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 2.83 | 4 | 2 | Home | |||
| Away | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 2.5 | 2 | 2 | Away | ||||
| Total | 10 | 6 | 3 | 1 | 19 | 8 | 11 | 2.7 | 6 | 4 | Total | ||||
| % | 60% | 30% | 10% |


