| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 36% | 32% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 33% | 67% |
|
| Form In-Out | 33% | 42% | 25% | 50% | 50% |
|
| Total | 34% | 26% | 40% | 45% | 55% |
|
| Total In-Out | 39% | 43% | 18% | 54% | 46% |
|
Match History
| Helsingborg:1 win - 5 draws - Göteborg : 1 wins | |||
| SWE1 08 | Göteborg | Helsingborg | 1-1 |
| SWE1 07 | Helsingborg | Göteborg | 2-2 |
| SWE1 07 | Göteborg | Helsingborg | 0-0 |
| SWE1 06 | Helsingborg | Göteborg | 3-2 |
| SWE1 06 | Göteborg | Helsingborg | 2-2 |
| SWE1 05 | Helsingborg | Göteborg | 0-2 |
| SWE1 05 | Göteborg | Helsingborg | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Sweden Allsvenskan-08
| Helsingborg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 51 |
Home | 14 | 8 | 5 | 1 | 26 | 14 | 12 | 2.86 | 7 | 7 | Home | |||
| Away | 15 | 7 | 1 | 7 | 26 | 26 | 0 | 3.47 | 12 | 3 | Away | ||||
| Total | 29 | 15 | 6 | 8 | 52 | 40 | 12 | 3.17 | 19 | 10 | Total | ||||
| % | 52% | 21% | 28% |
| Göteborg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 54 |
Home | 15 | 11 | 2 | 2 | 33 | 10 | 23 | 2.87 | 7 | 8 | Home | |||
| Away | 14 | 4 | 7 | 3 | 16 | 14 | 2 | 2.14 | 6 | 8 | Away | ||||
| Total | 29 | 15 | 9 | 5 | 49 | 24 | 25 | 2.52 | 13 | 16 | Total | ||||
| % | 52% | 31% | 17% |


