| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 35% | 18% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 42% | 17% | 33% | 67% |
|
| Form In-Out | 50% | 33% | 17% | 50% | 50% |
|
| Total | 38% | 35% | 27% | 31% | 69% |
|
| Total In-Out | 50% | 33% | 17% | 50% | 50% |
|
Match History
| Zürich:8 wins - 7 draws - Grasshoppers: 2 wins | ||||
|
|
10/08/2008 | Grasshoppers | Zürich | 2-2 |
|
|
20/04/2008 | Grasshoppers | Zürich | 1-1 |
|
|
02/03/2008 | Zürich | Grasshoppers | 1-0 |
|
|
09/12/2007 | Grasshoppers | Zürich | 2-1 |
|
|
23/09/2007 | Zürich | Grasshoppers | 4-0 |
|
|
24/05/2007 | Zürich | Grasshoppers | 2-0 |
|
|
10/02/2007 | Grasshoppers | Zürich | 0-0 |
|
|
18/11/2006 | Grasshoppers | Zürich | 0-1 |
|
|
19/08/2006 | Zürich | Grasshoppers | 2-1 |
|
|
30/04/2006 | Zürich | Grasshoppers | 2-0 |
|
|
29/03/2006 | Grasshoppers | Zürich | 0-0 |
|
|
02/10/2005 | Grasshoppers | Zürich | 1-0 |
|
|
24/07/2005 | Zürich | Grasshoppers | 4-2 |
|
|
17/04/2005 | Grasshoppers | Zürich | 1-1 |
|
|
10/04/2005 | Zürich | Grasshoppers | 1-1 |
|
|
26/09/2004 | Zürich | Grasshoppers | 2-0 |
|
|
17/07/2004 | Grasshoppers | Zürich | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-08-09
| Zürich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 29 |
Home | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 3.17 | 5 | 1 | Home | |||
| Away | 7 | 4 | 2 | 1 | 20 | 9 | 11 | 4.14 | 7 | 0 | Away | ||||
| Total | 13 | 9 | 2 | 2 | 34 | 14 | 20 | 3.69 | 12 | 1 | Total | ||||
| % | 69% | 15% | 15% |
| Grasshoppers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 22 |
Home | 7 | 4 | 3 | 0 | 16 | 7 | 9 | 3.29 | 5 | 2 | Home | |||
| Away | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 1.83 | 1 | 5 | Away | ||||
| Total | 13 | 5 | 7 | 1 | 22 | 12 | 10 | 2.62 | 6 | 7 | Total | ||||
| % | 38% | 54% | 08% |



