| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 23% | 45% | 32% | 28% | 72% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 42% | 42% | 17% | 83% |
|
| Form In-Out | 25% | 50% | 25% | 33% | 67% |
|
| Total | 27% | 35% | 38% | 23% | 77% |
|
| Total In-Out | 23% | 46% | 31% | 31% | 69% |
|
Match History
| NE Xamax:4 wins - 1 draws - Young Boys: 9 wins | ||||
|
|
10/08/2008 | Young Boys | NE Xamax | 2-1 |
|
|
02/05/2008 | Young Boys | NE Xamax | 1-3 |
|
|
17/02/2008 | NE Xamax | Young Boys | 3-1 |
|
|
16/12/2007 | NE Xamax | Young Boys | 2-2 |
|
|
01/11/2007 | Young Boys | NE Xamax | 3-2 |
|
|
11/08/2007 | NE Xamax | Young Boys | 3-1 |
|
|
20/04/2006 | NE Xamax | Young Boys | 1-3 |
|
|
19/03/2006 | Young Boys | NE Xamax | 1-0 |
|
|
25/09/2005 | Young Boys | NE Xamax | 3-2 |
|
|
13/07/2005 | NE Xamax | Young Boys | 1-3 |
|
|
01/05/2005 | NE Xamax | Young Boys | 0-1 |
|
|
16/03/2005 | Young Boys | NE Xamax | 1-0 |
|
|
12/12/2004 | Young Boys | NE Xamax | 2-1 |
|
|
22/09/2004 | NE Xamax | Young Boys | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-08-09
| NE Xamax | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 14 |
Home | 7 | 1 | 5 | 1 | 11 | 11 | 0 | 3.14 | 4 | 3 | Home | |||
| Away | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 3.33 | 5 | 1 | Away | ||||
| Total | 13 | 3 | 5 | 5 | 19 | 23 | -4 | 3.23 | 9 | 4 | Total | ||||
| % | 23% | 38% | 38% |
| Young Boys | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 19 |
Home | 7 | 2 | 3 | 2 | 14 | 11 | 3 | 3.57 | 6 | 1 | Home | |||
| Away | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 2.5 | 5 | 1 | Away | ||||
| Total | 13 | 5 | 4 | 4 | 23 | 17 | 6 | 3.08 | 11 | 2 | Total | ||||
| % | 38% | 31% | 31% |



