| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 34% | 35% | 31% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 33% | 67% |
|
| Form In-Out | 38% | 38% | 25% | 38% | 62% |
|
| Total | 28% | 28% | 44% | 28% | 72% |
|
| Total In-Out | 38% | 38% | 25% | 38% | 62% |
|
Match History
| ADO Den Haag:2 wins - 1 draws - Heerenveen: 5 wins | ||||
|
|
07/04/2007 | Heerenveen | ADO Den Haag | 1-1 |
|
|
19/08/2006 | ADO Den Haag | Heerenveen | 2-3 |
|
|
05/02/2006 | Heerenveen | ADO Den Haag | 3-0 |
|
|
26/08/2005 | ADO Den Haag | Heerenveen | 1-0 |
|
|
16/03/2005 | ADO Den Haag | Heerenveen | 0-2 |
|
|
03/10/2004 | Heerenveen | ADO Den Haag | 1-0 |
|
|
02/05/2004 | ADO Den Haag | Heerenveen | 1-0 |
|
|
03/12/2003 | Heerenveen | ADO Den Haag | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-08-09
| ADO Den Haag | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 10 |
Home | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 1.75 | 1 | 3 | Home | |||
| Away | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 4.0 | 4 | 1 | Away | ||||
| Total | 9 | 3 | 1 | 5 | 12 | 15 | -3 | 3.0 | 5 | 4 | Total | ||||
| % | 33% | 11% | 56% |
| Heerenveen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 13 |
Home | 5 | 2 | 2 | 1 | 12 | 10 | 2 | 4.4 | 4 | 1 | Home | |||
| Away | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 4.75 | 4 | 0 | Away | ||||
| Total | 9 | 3 | 4 | 2 | 21 | 20 | 1 | 4.56 | 8 | 1 | Total | ||||
| % | 33% | 44% | 22% |


