| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 33% | 25% | 68% | 32% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 42% | 17% | 58% | 42% |
|
| Form In-Out | 43% | 29% | 29% | 71% | 29% |
|
| Total | 44% | 38% | 19% | 69% | 31% |
|
| Total In-Out | 43% | 29% | 29% | 71% | 29% |
|
Match History
| PAOK:7 wins - 3 draws - Panionios: 4 wins | ||||
|
|
08/03/2008 | Panionios | PAOK | 0-0 |
|
|
25/11/2007 | PAOK | Panionios | 3-1 |
|
|
22/04/2007 | Panionios | PAOK | 3-1 |
|
|
03/12/2006 | PAOK | Panionios | 1-1 |
|
|
20/03/2006 | Panionios | PAOK | 0-1 |
|
|
06/11/2005 | PAOK | Panionios | 1-0 |
|
|
29/01/2005 | PAOK | Panionios | 1-0 |
|
|
26/09/2004 | Panionios | PAOK | 2-0 |
|
|
02/05/2004 | Panionios | PAOK | 1-0 |
|
|
07/12/2003 | PAOK | Panionios | 2-0 |
|
|
04/05/2003 | PAOK | Panionios | 3-0 |
|
|
05/01/2003 | Panionios | PAOK | 2-0 |
|
|
24/02/2002 | Panionios | PAOK | 1-1 |
|
|
21/10/2001 | PAOK | Panionios | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| PAOK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 16 |
Home | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 1.75 | 1 | 3 | Home | |||
| Away | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 1.25 | 0 | 4 | Away | ||||
| Total | 8 | 4 | 4 | 0 | 9 | 3 | 6 | 1.5 | 1 | 7 | Total | ||||
| % | 50% | 50% | 00% |
| Panionios | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 11 |
Home | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 2.6 | 3 | 2 | Home | |||
| Away | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 3.0 | 1 | 2 | Away | ||||
| Total | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 2.75 | 4 | 4 | Total | ||||
| % | 38% | 25% | 38% |


