| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 28% | 26% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 50% | 50% |
|
| Form In-Out | 50% | 25% | 25% | 50% | 50% |
|
| Total | 33% | 33% | 33% | 61% | 39% |
|
| Total In-Out | 50% | 25% | 25% | 50% | 50% |
|
Match History
| Deportivo La Coruna:4 wins - 5 draws - Espanyol: 3 wins | ||||
|
|
24/02/2008 | Deportivo La Coruna | Espanyol | 2-0 |
|
|
02/01/2008 | Deportivo La Coruna | Espanyol | 1-1 |
|
|
19/12/2007 | Espanyol | Deportivo La Coruna | 1-1 |
|
|
30/09/2007 | Espanyol | Deportivo La Coruna | 1-0 |
|
|
17/06/2007 | Espanyol | Deportivo La Coruna | 1-3 |
|
|
21/01/2007 | Deportivo La Coruna | Espanyol | 0-0 |
|
|
03/05/2006 | Espanyol | Deportivo La Coruna | 1-2 |
|
|
15/03/2006 | Deportivo La Coruna | Espanyol | 0-0 |
|
|
09/02/2006 | Espanyol | Deportivo La Coruna | 2-1 |
|
|
21/12/2005 | Deportivo La Coruna | Espanyol | 1-2 |
|
|
23/01/2005 | Deportivo La Coruna | Espanyol | 4-1 |
|
|
29/08/2004 | Espanyol | Deportivo La Coruna | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Deportivo La Coruna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 12 |
Home | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 1.75 | 2 | 2 | Home | |||
| Away | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 2.0 | 2 | 3 | Away | ||||
| Total | 9 | 3 | 3 | 3 | 8 | 9 | -1 | 1.89 | 4 | 5 | Total | ||||
| % | 33% | 33% | 33% |
| Espanyol | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 12 |
Home | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 1.4 | 1 | 4 | Home | |||
| Away | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 2.5 | 2 | 2 | Away | ||||
| Total | 9 | 3 | 3 | 3 | 7 | 10 | -3 | 1.89 | 3 | 6 | Total | ||||
| % | 33% | 33% | 33% |


