| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 29% | 17% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 8% | 25% | 50% | 50% |
|
| Form In-Out | 50% | 38% | 12% | 62% | 38% |
|
| Total | 50% | 22% | 28% | 56% | 44% |
|
| Total In-Out | 50% | 38% | 12% | 62% | 38% |
|
Match History
| Mallorca:2 wins - 4 draws - Athletic Bilbao: 4 wins | ||||
|
|
04/05/2008 | Athletic Bilbao | Mallorca | 1-2 |
|
|
16/12/2007 | Mallorca | Athletic Bilbao | 0-0 |
|
|
27/05/2007 | Athletic Bilbao | Mallorca | 1-0 |
|
|
07/01/2007 | Mallorca | Athletic Bilbao | 1-3 |
|
|
08/11/2006 | Mallorca | Athletic Bilbao | 1-1 |
|
|
25/10/2006 | Athletic Bilbao | Mallorca | 1-1 |
|
|
09/04/2006 | Athletic Bilbao | Mallorca | 1-1 |
|
|
26/11/2005 | Mallorca | Athletic Bilbao | 0-1 |
|
|
15/05/2005 | Mallorca | Athletic Bilbao | 4-3 |
|
|
22/12/2004 | Athletic Bilbao | Mallorca | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Mallorca | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 11 |
Home | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 2.25 | 1 | 3 | Home | |||
| Away | 5 | 1 | 1 | 3 | 2 | 9 | -7 | 2.2 | 3 | 2 | Away | ||||
| Total | 9 | 3 | 2 | 4 | 8 | 12 | -4 | 2.22 | 4 | 5 | Total | ||||
| % | 33% | 22% | 44% |
| Athletic Bilbao | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 5 |
Home | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 2.6 | 2 | 3 | Home | |||
| Away | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2.75 | 2 | 2 | Away | ||||
| Total | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 2.67 | 4 | 5 | Total | ||||
| % | 11% | 22% | 67% |


