| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 34% | 42% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 58% | 42% |
|
| Form In-Out | 25% | 38% | 38% | 50% | 50% |
|
| Total | 22% | 28% | 50% | 56% | 44% |
|
| Total In-Out | 25% | 38% | 38% | 50% | 50% |
|
Match History
| Osasuna:5 wins - 1 draws - Atletico Madrid: 4 wins | ||||
|
|
24/02/2008 | Osasuna | Atletico Madrid | 3-1 |
|
|
30/09/2007 | Atletico Madrid | Osasuna | 2-0 |
|
|
17/06/2007 | Osasuna | Atletico Madrid | 1-2 |
|
|
20/01/2007 | Atletico Madrid | Osasuna | 1-0 |
|
|
17/01/2007 | Osasuna | Atletico Madrid | 2-0 |
|
|
09/01/2007 | Atletico Madrid | Osasuna | 1-1 |
|
|
03/05/2006 | Atletico Madrid | Osasuna | 0-1 |
|
|
22/12/2005 | Osasuna | Atletico Madrid | 2-1 |
|
|
23/04/2005 | Osasuna | Atletico Madrid | 1-0 |
|
|
05/12/2004 | Atletico Madrid | Osasuna | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Osasuna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 4 |
Home | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 1.25 | 0 | 4 | Home | |||
| Away | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 1.4 | 1 | 4 | Away | ||||
| Total | 9 | 0 | 4 | 5 | 3 | 9 | -6 | 1.33 | 1 | 8 | Total | ||||
| % | 00% | 44% | 56% |
| Atletico Madrid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 13 |
Home | 5 | 3 | 0 | 2 | 11 | 3 | 8 | 2.8 | 3 | 2 | Home | |||
| Away | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 5.25 | 4 | 0 | Away | ||||
| Total | 9 | 4 | 1 | 4 | 19 | 16 | 3 | 3.89 | 7 | 2 | Total | ||||
| % | 44% | 11% | 44% |


