| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 46% | 15% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 50% | 50% |
|
| Form In-Out | 40% | 50% | 10% | 50% | 50% |
|
| Total | 40% | 35% | 25% | 55% | 45% |
|
| Total In-Out | 40% | 50% | 10% | 50% | 50% |
|
Match History
| Hercules:2 wins - 1 draws - Xerez: 3 wins | ||||
|
|
27/01/2008 | Xerez | Hercules | 4-3 |
|
|
25/08/2007 | Hercules | Xerez | 2-2 |
|
|
19/05/2007 | Hercules | Xerez | 2-0 |
|
|
17/12/2006 | Xerez | Hercules | 0-2 |
|
|
05/04/2006 | Hercules | Xerez | 0-3 |
|
|
02/10/2005 | Xerez | Hercules | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Segunda Division-08-09
| Hercules | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 20 |
Home | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 2.0 | 2 | 3 | Home | |||
| Away | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 2.0 | 2 | 3 | Away | ||||
| Total | 10 | 5 | 5 | 0 | 15 | 5 | 10 | 2.0 | 4 | 6 | Total | ||||
| % | 50% | 50% | 00% |
| Xerez | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 17 |
Home | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 3.0 | 2 | 3 | Home | |||
| Away | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 2.6 | 3 | 2 | Away | ||||
| Total | 10 | 5 | 2 | 3 | 16 | 12 | 4 | 2.8 | 5 | 5 | Total | ||||
| % | 50% | 20% | 30% |


