| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 54% | 12% | 34% | 20% | 80% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 0% | 100% |
|
| Form In-Out | 62% | 12% | 25% | 25% | 75% |
|
| Total | 33% | 17% | 50% | 22% | 78% |
|
| Total In-Out | 62% | 12% | 25% | 25% | 75% |
|
Match History
| Fenerbahçe:6 wins - 0 draws - Galatasaray: 3 wins | ||||
|
|
27/04/2008 | Galatasaray | Fenerbahçe | 1-0 |
|
|
27/02/2008 | Galatasaray | Fenerbahçe | 2-1 |
|
|
08/12/2007 | Fenerbahçe | Galatasaray | 2-0 |
|
|
19/05/2007 | Galatasaray | Fenerbahçe | 1-2 |
|
|
03/12/2006 | Fenerbahçe | Galatasaray | 2-1 |
|
|
22/04/2006 | Fenerbahçe | Galatasaray | 4-0 |
|
|
22/03/2006 | Galatasaray | Fenerbahçe | 3-2 |
|
|
08/03/2006 | Fenerbahçe | Galatasaray | 2-1 |
|
|
27/11/2005 | Galatasaray | Fenerbahçe | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-08-09
| Fenerbahçe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 13 |
Home | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 4.25 | 3 | 1 | Home | |||
| Away | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 3.2 | 4 | 1 | Away | ||||
| Total | 9 | 4 | 1 | 4 | 18 | 15 | 3 | 3.67 | 7 | 2 | Total | ||||
| % | 44% | 11% | 44% |
| Galatasaray | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 17 |
Home | 5 | 4 | 1 | 0 | 15 | 4 | 11 | 3.8 | 4 | 1 | Home | |||
| Away | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 3.5 | 3 | 1 | Away | ||||
| Total | 9 | 5 | 2 | 2 | 22 | 11 | 11 | 3.67 | 7 | 2 | Total | ||||
| % | 56% | 22% | 22% |


