| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 16% | 42% | 41% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 50% | 50% |
|
| Form In-Out | 12% | 50% | 38% | 62% | 38% |
|
| Total | 22% | 33% | 44% | 50% | 50% |
|
| Total In-Out | 12% | 50% | 38% | 62% | 38% |
|
Match History
| Getafe:4 wins - 3 draws - Valencia: 4 wins | ||||
|
|
16/04/2008 | Valencia | Getafe | 3-1 |
|
|
17/02/2008 | Getafe | Valencia | 0-0 |
|
|
26/09/2007 | Valencia | Getafe | 2-1 |
|
|
11/02/2007 | Getafe | Valencia | 3-0 |
|
|
17/01/2007 | Valencia | Getafe | 2-4 |
|
|
10/01/2007 | Getafe | Valencia | 1-1 |
|
|
17/09/2006 | Valencia | Getafe | 2-0 |
|
|
26/02/2006 | Valencia | Getafe | 1-1 |
|
|
01/10/2005 | Getafe | Valencia | 2-1 |
|
|
20/03/2005 | Valencia | Getafe | 3-1 |
|
|
07/11/2004 | Getafe | Valencia | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Getafe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 13 |
Home | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 2.0 | 2 | 2 | Home | |||
| Away | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 2.2 | 2 | 3 | Away | ||||
| Total | 9 | 3 | 4 | 2 | 10 | 9 | 1 | 2.11 | 4 | 5 | Total | ||||
| % | 33% | 44% | 22% |
| Valencia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 20 |
Home | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 4.0 | 4 | 1 | Home | |||
| Away | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 2.25 | 1 | 3 | Away | ||||
| Total | 9 | 6 | 2 | 1 | 20 | 9 | 11 | 3.22 | 5 | 4 | Total | ||||
| % | 67% | 22% | 11% |



