| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 18% | 39% | 37% | 63% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 42% | 58% |
|
| Form In-Out | 50% | 17% | 33% | 33% | 67% |
|
| Total | 34% | 22% | 44% | 41% | 59% |
|
| Total In-Out | 50% | 19% | 31% | 38% | 62% |
|
Match History
| Austria Wien:5 wins - 7 draws - Rapid Wien : 5 wins | ||||
|
|
24/08/2008 | Rapid Wien | Austria Wien | 3-0 |
|
|
18/03/2008 | Rapid Wien | Austria Wien | 2-0 |
|
|
25/11/2007 | Austria Wien | Rapid Wien | 0-0 |
|
|
21/10/2007 | Austria Wien | Rapid Wien | 2-2 |
|
|
05/08/2007 | Rapid Wien | Austria Wien | 0-0 |
|
|
08/05/2007 | Rapid Wien | Austria Wien | 3-0 |
|
|
04/03/2007 | Austria Wien | Rapid Wien | 2-1 |
|
|
05/11/2006 | Rapid Wien | Austria Wien | 1-1 |
|
|
12/08/2006 | Austria Wien | Rapid Wien | 0-0 |
|
|
23/04/2006 | Austria Wien | Rapid Wien | 3-1 |
|
|
05/03/2006 | Rapid Wien | Austria Wien | 0-3 |
|
|
22/10/2005 | Austria Wien | Rapid Wien | 0-2 |
|
|
06/08/2005 | Rapid Wien | Austria Wien | 3-1 |
|
|
26/05/2005 | Rapid Wien | Austria Wien | 0-1 |
|
|
13/03/2005 | Austria Wien | Rapid Wien | 1-0 |
|
|
24/10/2004 | Rapid Wien | Austria Wien | 1-1 |
|
|
31/07/2004 | Austria Wien | Rapid Wien | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Austria Wien | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 28 |
Home | 8 | 5 | 2 | 1 | 17 | 9 | 8 | 3.25 | 6 | 2 | Home | |||
| Away | 8 | 3 | 2 | 3 | 7 | 13 | -6 | 2.5 | 4 | 4 | Away | ||||
| Total | 16 | 8 | 4 | 4 | 24 | 22 | 2 | 2.88 | 10 | 6 | Total | ||||
| % | 50% | 25% | 25% |
| Rapid Wien | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 33 |
Home | 8 | 6 | 2 | 0 | 18 | 6 | 12 | 3.0 | 5 | 3 | Home | |||
| Away | 8 | 4 | 1 | 3 | 19 | 12 | 7 | 3.88 | 4 | 4 | Away | ||||
| Total | 16 | 10 | 3 | 3 | 37 | 18 | 19 | 3.44 | 9 | 7 | Total | ||||
| % | 62% | 19% | 19% |


