| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 25% | 34% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 50% | 50% |
|
| Form In-Out | 50% | 25% | 25% | 42% | 58% |
|
| Total | 28% | 22% | 50% | 38% | 62% |
|
| Total In-Out | 50% | 31% | 19% | 38% | 62% |
|
Match History
| Ried:3 wins - 1 draws - Salzburg: 9 wins | ||||
|
|
23/08/2008 | Salzburg | Ried | 2-1 |
|
|
30/03/2008 | Ried | Salzburg | 1-2 |
|
|
07/12/2007 | Salzburg | Ried | 2-0 |
|
|
27/10/2007 | Ried | Salzburg | 2-0 |
|
|
11/08/2007 | Salzburg | Ried | 2-0 |
|
|
18/04/2007 | Salzburg | Ried | 2-0 |
|
|
26/11/2006 | Ried | Salzburg | 0-1 |
|
|
01/10/2006 | Salzburg | Ried | 1-1 |
|
|
19/07/2006 | Ried | Salzburg | 0-3 |
|
|
12/04/2006 | Salzburg | Ried | 3-0 |
|
|
04/12/2005 | Ried | Salzburg | 2-1 |
|
|
01/10/2005 | Salzburg | Ried | 2-0 |
|
|
24/07/2005 | Ried | Salzburg | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Ried | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 25 |
Home | 8 | 6 | 2 | 0 | 16 | 3 | 13 | 2.38 | 5 | 3 | Home | |||
| Away | 8 | 1 | 2 | 5 | 7 | 13 | -6 | 2.5 | 4 | 4 | Away | ||||
| Total | 16 | 7 | 4 | 5 | 23 | 16 | 7 | 2.44 | 9 | 7 | Total | ||||
| % | 44% | 25% | 31% |
| Salzburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 36 |
Home | 8 | 8 | 0 | 0 | 28 | 6 | 22 | 4.25 | 6 | 2 | Home | |||
| Away | 8 | 3 | 3 | 2 | 15 | 13 | 2 | 3.5 | 5 | 3 | Away | ||||
| Total | 16 | 11 | 3 | 2 | 43 | 19 | 24 | 3.88 | 11 | 5 | Total | ||||
| % | 69% | 19% | 12% |


