| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 61% | 19% | 20% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 42% | 58% |
|
| Form In-Out | 67% | 17% | 17% | 33% | 67% |
|
| Total | 59% | 19% | 22% | 44% | 56% |
|
| Total In-Out | 69% | 12% | 19% | 38% | 62% |
|
Match History
| Austria Kärnten:4 wins - 4 draws - SCR Altach: 2 wins | ||||
|
|
23/08/2008 | SCR Altach | Austria Kärnten | 0-3 |
|
|
04/04/2008 | Austria Kärnten | SCR Altach | 1-1 |
|
|
15/12/2007 | SCR Altach | Austria Kärnten | 0-1 |
|
|
31/10/2007 | Austria Kärnten | SCR Altach | 1-1 |
|
|
17/08/2007 | SCR Altach | Austria Kärnten | 4-1 |
|
|
18/04/2007 | Austria Kärnten | SCR Altach | 1-1 |
|
|
25/11/2006 | SCR Altach | Austria Kärnten | 3-2 |
|
|
01/10/2006 | Austria Kärnten | SCR Altach | 4-2 |
|
|
19/07/2006 | SCR Altach | Austria Kärnten | 2-3 |
|
|
04/04/2006 | SCR Altach | Austria Kärnten | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| Austria Kärnten | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 23 |
Home | 8 | 4 | 2 | 2 | 14 | 7 | 7 | 2.63 | 2 | 6 | Home | |||
| Away | 8 | 2 | 3 | 3 | 8 | 8 | 0 | 2.0 | 3 | 5 | Away | ||||
| Total | 16 | 6 | 5 | 5 | 22 | 15 | 7 | 2.31 | 5 | 11 | Total | ||||
| % | 38% | 31% | 31% |
| SCR Altach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 7 |
Home | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 3.75 | 5 | 3 | Home | |||
| Away | 8 | 1 | 0 | 7 | 8 | 26 | -18 | 4.25 | 8 | 0 | Away | ||||
| Total | 16 | 2 | 1 | 13 | 17 | 47 | -30 | 4.0 | 13 | 3 | Total | ||||
| % | 12% | 06% | 81% |


