| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 50% | 27% | 22% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 33% | 8% | 33% | 67% |
|
| Form In-Out | 50% | 25% | 25% | 58% | 42% |
|
| Total | 42% | 29% | 29% | 50% | 50% |
|
| Total In-Out | 50% | 25% | 25% | 58% | 42% |
|
Match History
| Dundee United:1 wins - 5 draws - Hibernian: 5 wins | ||||
|
|
13/09/2008 | Hibernian | Dundee United | 2-1 |
|
|
20/04/2008 | Dundee United | Hibernian | 1-1 |
|
|
09/02/2008 | Dundee United | Hibernian | 1-1 |
|
|
24/11/2007 | Hibernian | Dundee United | 2-2 |
|
|
18/08/2007 | Dundee United | Hibernian | 0-0 |
|
|
18/02/2007 | Dundee United | Hibernian | 0-0 |
|
|
02/12/2006 | Hibernian | Dundee United | 2-1 |
|
|
10/09/2006 | Dundee United | Hibernian | 0-3 |
|
|
04/03/2006 | Hibernian | Dundee United | 3-1 |
|
|
03/12/2005 | Dundee United | Hibernian | 1-0 |
|
|
10/09/2005 | Hibernian | Dundee United | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Dundee United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 19 |
Home | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 2.5 | 3 | 3 | Home | |||
| Away | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 2.67 | 3 | 3 | Away | ||||
| Total | 12 | 5 | 4 | 3 | 17 | 14 | 3 | 2.58 | 6 | 6 | Total | ||||
| % | 42% | 33% | 25% |
| Hibernian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 15 |
Home | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 2.83 | 4 | 2 | Home | |||
| Away | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 2.17 | 2 | 4 | Away | ||||
| Total | 12 | 4 | 3 | 5 | 13 | 17 | -4 | 2.5 | 6 | 6 | Total | ||||
| % | 33% | 25% | 42% |


