| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 14% | 53% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 33% | 67% |
|
| Form In-Out | 33% | 17% | 50% | 42% | 58% |
|
| Total | 25% | 12% | 62% | 42% | 58% |
|
| Total In-Out | 31% | 15% | 54% | 46% | 54% |
|
Match History
| Motherwell:0 wins - 3 draws - Rangers: 8 wins | ||||
|
|
21/09/2008 | Rangers | Motherwell | 2-1 |
|
|
17/05/2008 | Motherwell | Rangers | 1-1 |
|
|
07/05/2008 | Rangers | Motherwell | 1-0 |
|
|
26/12/2007 | Rangers | Motherwell | 3-1 |
|
|
29/09/2007 | Motherwell | Rangers | 1-1 |
|
|
02/01/2007 | Motherwell | Rangers | 0-1 |
|
|
28/10/2006 | Rangers | Motherwell | 1-1 |
|
|
30/07/2006 | Motherwell | Rangers | 1-2 |
|
|
08/04/2006 | Rangers | Motherwell | 1-0 |
|
|
15/01/2006 | Motherwell | Rangers | 0-1 |
|
|
22/10/2005 | Rangers | Motherwell | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 16 |
Home | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 3.17 | 3 | 3 | Home | |||
| Away | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 2.5 | 3 | 3 | Away | ||||
| Total | 12 | 5 | 1 | 6 | 16 | 18 | -2 | 2.83 | 6 | 6 | Total | ||||
| % | 42% | 08% | 50% |
| Rangers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 29 |
Home | 5 | 4 | 1 | 0 | 14 | 5 | 9 | 3.8 | 4 | 1 | Home | |||
| Away | 7 | 5 | 1 | 1 | 16 | 5 | 11 | 3.0 | 4 | 3 | Away | ||||
| Total | 12 | 9 | 2 | 1 | 30 | 10 | 20 | 3.33 | 8 | 4 | Total | ||||
| % | 75% | 17% | 08% |


