| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 21% | 26% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 50% | 50% |
|
| Form In-Out | 58% | 17% | 25% | 50% | 50% |
|
| Total | 46% | 21% | 33% | 46% | 54% |
|
| Total In-Out | 58% | 17% | 25% | 50% | 50% |
|
Match History
| 1860 Munchen:1 wins - 0 draws - Augsburg: 3 wins | ||||
|
|
03/02/2008 | 1860 Munchen | Augsburg | 0-3 |
|
|
12/08/2007 | Augsburg | 1860 Munchen | 2-6 |
|
|
16/03/2007 | 1860 Munchen | Augsburg | 0-3 |
|
|
27/10/2006 | Augsburg | 1860 Munchen | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-08-09
| 1860 Munchen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 2.17 | 2 | 4 | Home | |||
| Away | 6 | 2 | 1 | 3 | 7 | 5 | 2 | 2.0 | 3 | 3 | Away | ||||
| Total | 12 | 5 | 2 | 5 | 15 | 10 | 5 | 2.08 | 5 | 7 | Total | ||||
| % | 42% | 17% | 42% |
| Augsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 3.33 | 4 | 2 | Home | |||
| Away | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 2.67 | 4 | 2 | Away | ||||
| Total | 12 | 3 | 3 | 6 | 16 | 20 | -4 | 3.0 | 8 | 4 | Total | ||||
| % | 25% | 25% | 50% |


