English Greek
Time Zone: UTC          

France   France Ligue Two 08-09

Dijon
Dijon

14/11/2008  19:00

HT: (2-1)   FT: 2-1



Nimes
Nimes

BetVirus Rates
1 X 2 U O
48% 24% 28% 56% 44%

Match Evaluation 1X2

  1 X 2 U O  
Form 42% 42% 17% 58% 42% Help
Form In-Out 50% 17% 33% 58% 42% Help
Total 43% 32% 25% 54% 46% Help
Total In-Out 54% 15% 31% 54% 46% Help

Typical Odds

Final Result 1 X 2
Typical Odds 1.78 3.13 4.55
Typical Probabilities 51% 29% 20%

Last 6 Matches

Vannes Dijon 07/11/2008 Match Review (0-1) 1-1
Dijon Brest 31/10/2008 Match Review (0-1) 1-2
Sedan Dijon 24/10/2008 Match Review (2-1) 2-1
Dijon Chateauroux 17/10/2008 Match Review (1-0) 2-0
Bastia Dijon 10/10/2008 Match Review (0-0) 0-0
Reims Dijon 03/10/2008 Match Review (0-2) 1-4

Last 6 Home Matches

Dijon Brest 31/10/2008 Match Review (0-1) 1-2
Dijon Chateauroux 17/10/2008 Match Review (1-0) 2-0
Dijon Metz 27/09/2008 Match Review (0-1) 0-1
Dijon Montpellier 12/09/2008 Match Review (0-0) 1-0
Dijon Tours 22/08/2008 Match Review (0-0) 2-1
Dijon Strasbourg 08/08/2008 Match Review (1-0) 1-3

Last 6 Matches

Nimes Reims 07/11/2008 Match Review (0-1) 2-2
Montpellier Nimes 31/10/2008 Match Review (0-0) 1-1
Nimes Boulogne 24/10/2008 Match Review (0-0) 0-1
Guingamp Nimes 17/10/2008 Match Review (0-0) 1-0
Nimes Amiens 10/10/2008 Match Review (0-1) 1-1
Strasbourg Nimes 06/10/2008 Match Review (3-0) 5-0

Last 6 Away Matches

Montpellier Nimes 31/10/2008 Match Review (0-0) 1-1
Guingamp Nimes 17/10/2008 Match Review (0-0) 1-0
Strasbourg Nimes 06/10/2008 Match Review (3-0) 5-0
Angers Nimes 19/09/2008 Match Review (0-1) 2-2
Troyes Nimes 29/08/2008 Match Review (0-1) 0-1
Clermont Nimes 15/08/2008 Match Review (1-0) 2-0

Teams status before the match in France Ligue Two-08-09

Dijon     M W D L   Give Take Diff G/M   Over Under  
Match Count: 14
Points: 16
Home 6 3 0 3 7 7 0 2.33 Home
Away 8 1 4 3 9 12 -3 2.63 Away
Total 14 4 4 6 16 19 -3 2.5 Total
  % 29% 29% 43%              

 

Nimes     M W D L   Give Take Diff G/M   Over Under  
Match Count: 14
Points: 8
Home 7 0 3 4 6 10 -4 2.29 Home
Away 7 1 2 4 5 13 -8 2.57 Away
Total 14 1 5 8 11 23 -12 2.43 Total
  % 07% 36% 57%              
 
betexplorer