| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 36% | 28% | 36% | 33% | 67% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 50% | 50% |
|
| Form In-Out | 42% | 25% | 33% | 25% | 75% |
|
| Total | 25% | 36% | 39% | 43% | 57% |
|
| Total In-Out | 42% | 25% | 33% | 25% | 75% |
|
Match History
| Reims:3 wins - 3 draws - Clermont: 1 wins | ||||
|
|
02/05/2008 | Reims | Clermont | 0-0 |
|
|
07/12/2007 | Clermont | Reims | 4-1 |
|
|
19/09/2006 | Reims | Clermont | 3-1 |
|
|
14/04/2006 | Clermont | Reims | 0-0 |
|
|
11/11/2005 | Reims | Clermont | 4-1 |
|
|
20/05/2005 | Reims | Clermont | 3-0 |
|
|
17/12/2004 | Clermont | Reims | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-08-09
| Reims | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 11 |
Home | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 3.83 | 4 | 2 | Home | |||
| Away | 8 | 1 | 4 | 3 | 8 | 11 | -3 | 2.38 | 3 | 5 | Away | ||||
| Total | 14 | 2 | 5 | 7 | 15 | 27 | -12 | 3.0 | 7 | 7 | Total | ||||
| % | 14% | 36% | 50% |
| Clermont | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 17 |
Home | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 2.25 | 4 | 4 | Home | |||
| Away | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 3.17 | 5 | 1 | Away | ||||
| Total | 14 | 4 | 5 | 5 | 17 | 20 | -3 | 2.64 | 9 | 5 | Total | ||||
| % | 29% | 36% | 36% |


