| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 38% | 22% | 40% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 58% | 42% |
|
| Form In-Out | 42% | 25% | 33% | 50% | 50% |
|
| Total | 36% | 21% | 43% | 50% | 50% |
|
| Total In-Out | 38% | 23% | 38% | 54% | 46% |
|
Match History
| Sedan:1 wins - 3 draws - Brest: 2 wins | ||||
|
|
11/04/2008 | Sedan | Brest | 2-0 |
|
|
02/11/2007 | Brest | Sedan | 1-1 |
|
|
31/03/2006 | Sedan | Brest | 2-2 |
|
|
31/10/2005 | Brest | Sedan | 4-1 |
|
|
01/04/2005 | Brest | Sedan | 2-0 |
|
|
24/10/2004 | Sedan | Brest | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-08-09
| Sedan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 14 |
Home | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 2.5 | 3 | 3 | Home | |||
| Away | 8 | 1 | 2 | 5 | 5 | 14 | -9 | 2.38 | 3 | 5 | Away | ||||
| Total | 14 | 3 | 5 | 6 | 13 | 21 | -8 | 2.43 | 6 | 8 | Total | ||||
| % | 21% | 36% | 43% |
| Brest | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 19 |
Home | 7 | 2 | 1 | 4 | 9 | 10 | -1 | 2.71 | 5 | 2 | Home | |||
| Away | 7 | 4 | 0 | 3 | 7 | 7 | 0 | 2.0 | 3 | 4 | Away | ||||
| Total | 14 | 6 | 1 | 7 | 16 | 17 | -1 | 2.36 | 8 | 6 | Total | ||||
| % | 43% | 07% | 50% |


