| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 35% | 36% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 58% | 42% |
|
| Form In-Out | 33% | 42% | 25% | 42% | 58% |
|
| Total | 26% | 22% | 52% | 52% | 48% |
|
| Total In-Out | 33% | 42% | 25% | 42% | 58% |
|
Match History
| Bastia:2 wins - 2 draws - Lens: 2 wins | ||||
|
|
21/05/2005 | Bastia | Lens | 3-1 |
|
|
18/12/2004 | Lens | Bastia | 2-1 |
|
|
13/03/2004 | Lens | Bastia | 0-0 |
|
|
18/10/2003 | Bastia | Lens | 3-1 |
|
|
24/05/2003 | Lens | Bastia | 2-0 |
|
|
03/08/2002 | Bastia | Lens | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-08-09
| Bastia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 17 |
Home | 6 | 2 | 4 | 0 | 8 | 5 | 3 | 2.17 | 3 | 3 | Home | |||
| Away | 8 | 2 | 1 | 5 | 4 | 11 | -7 | 1.88 | 3 | 5 | Away | ||||
| Total | 14 | 4 | 5 | 5 | 12 | 16 | -4 | 2.0 | 6 | 8 | Total | ||||
| % | 29% | 36% | 36% |
| Lens | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 28 |
Home | 7 | 6 | 0 | 1 | 12 | 3 | 9 | 2.14 | 3 | 4 | Home | |||
| Away | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 2.67 | 4 | 2 | Away | ||||
| Total | 13 | 9 | 1 | 3 | 20 | 11 | 9 | 2.38 | 7 | 6 | Total | ||||
| % | 69% | 08% | 23% |


