| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 43% | 15% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 50% | 25% | 42% | 58% |
|
| Form In-Out | 50% | 42% | 8% | 67% | 33% |
|
| Total | 33% | 38% | 29% | 50% | 50% |
|
| Total In-Out | 50% | 42% | 8% | 67% | 33% |
|
Match History
| Hannover 1896:3 wins - 2 draws - Bochum: 5 wins | ||||
|
|
22/02/2008 | Bochum | Hannover 1896 | 2-1 |
|
|
01/09/2007 | Hannover 1896 | Bochum | 3-2 |
|
|
01/04/2007 | Bochum | Hannover 1896 | 2-0 |
|
|
03/11/2006 | Hannover 1896 | Bochum | 0-2 |
|
|
09/04/2005 | Bochum | Hannover 1896 | 1-0 |
|
|
30/10/2004 | Hannover 1896 | Bochum | 3-0 |
|
|
22/05/2004 | Bochum | Hannover 1896 | 3-1 |
|
|
17/12/2003 | Hannover 1896 | Bochum | 2-2 |
|
|
01/03/2003 | Bochum | Hannover 1896 | 1-2 |
|
|
21/09/2002 | Hannover 1896 | Bochum | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Hannover 1896 | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 3.17 | 3 | 3 | Home | |||
| Away | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 2.83 | 4 | 2 | Away | ||||
| Total | 12 | 3 | 3 | 6 | 14 | 22 | -8 | 3.0 | 7 | 5 | Total | ||||
| % | 25% | 25% | 50% |
| Bochum | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 9 |
Home | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 3.17 | 4 | 2 | Home | |||
| Away | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 2.33 | 1 | 5 | Away | ||||
| Total | 12 | 1 | 6 | 5 | 14 | 19 | -5 | 2.75 | 5 | 7 | Total | ||||
| % | 08% | 50% | 42% |


