| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 16% | 31% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 67% | 33% |
|
| Form In-Out | 58% | 8% | 33% | 50% | 50% |
|
| Total | 50% | 23% | 27% | 62% | 38% |
|
| Total In-Out | 50% | 17% | 33% | 47% | 53% |
|
Match History
| Bohemian:4 wins - 1 draws - Cork: 2 wins | ||||
|
|
08/08/2008 | Cork | Bohemian | 0-1 |
|
|
18/05/2008 | Bohemian | Cork | 2-1 |
|
|
09/11/2007 | Cork | Bohemian | 0-1 |
|
|
26/10/2007 | Bohemian | Cork | 0-2 |
|
|
10/08/2007 | Bohemian | Cork | 2-1 |
|
|
03/07/2007 | Bohemian | Cork | 2-2 |
|
|
18/05/2007 | Cork | Bohemian | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Ireland Eircom Premier-08
| Bohemian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 32
Points: 82 |
Home | 15 | 11 | 2 | 2 | 28 | 7 | 21 | 2.33 | 9 | 6 | Home | |||
| Away | 17 | 15 | 2 | 0 | 24 | 5 | 19 | 1.71 | 4 | 13 | Away | ||||
| Total | 32 | 26 | 4 | 2 | 52 | 12 | 40 | 2.0 | 13 | 19 | Total | ||||
| % | 81% | 12% | 06% |
| Cork | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 32
Points: 46 |
Home | 17 | 7 | 8 | 2 | 22 | 9 | 13 | 1.82 | 4 | 13 | Home | |||
| Away | 15 | 8 | 3 | 4 | 22 | 16 | 6 | 2.53 | 7 | 8 | Away | ||||
| Total | 32 | 15 | 11 | 6 | 44 | 25 | 19 | 2.16 | 11 | 21 | Total | ||||
| % | 47% | 34% | 19% |


