| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 29% | 24% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 33% | 67% |
|
| Form In-Out | 50% | 25% | 25% | 33% | 67% |
|
| Total | 41% | 28% | 31% | 56% | 44% |
|
| Total In-Out | 48% | 32% | 19% | 39% | 61% |
|
Match History
| Sligo Rovers:2 wins - 1 draws - Bray Wanderers: 2 wins | ||||
|
|
08/08/2008 | Bray Wanderers | Sligo Rovers | 0-0 |
|
|
17/05/2008 | Sligo Rovers | Bray Wanderers | 3-0 |
|
|
09/11/2007 | Bray Wanderers | Sligo Rovers | 2-1 |
|
|
11/08/2007 | Sligo Rovers | Bray Wanderers | 3-0 |
|
|
18/05/2007 | Bray Wanderers | Sligo Rovers | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Ireland Eircom Premier-08
| Sligo Rovers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 32
Points: 45 |
Home | 16 | 7 | 5 | 4 | 28 | 15 | 13 | 2.69 | 10 | 6 | Home | |||
| Away | 16 | 4 | 7 | 5 | 11 | 13 | -2 | 1.5 | 3 | 13 | Away | ||||
| Total | 32 | 11 | 12 | 9 | 39 | 28 | 11 | 2.09 | 13 | 19 | Total | ||||
| % | 34% | 38% | 28% |
| Bray Wanderers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 32
Points: 39 |
Home | 17 | 9 | 1 | 7 | 16 | 20 | -4 | 2.12 | 6 | 11 | Home | |||
| Away | 15 | 2 | 5 | 8 | 12 | 30 | -18 | 2.8 | 9 | 6 | Away | ||||
| Total | 32 | 11 | 6 | 15 | 28 | 50 | -22 | 2.44 | 15 | 17 | Total | ||||
| % | 34% | 19% | 47% |


