| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 26% | 20% | 54% | 64% | 36% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 8% | 58% | 58% | 42% |
|
| Form In-Out | 25% | 25% | 50% | 67% | 33% |
|
| Total | 21% | 17% | 62% | 58% | 42% |
|
| Total In-Out | 25% | 25% | 50% | 67% | 33% |
|
Match History
| Bolton:2 wins - 3 draws - Liverpool: 7 wins | ||||
|
|
02/03/2008 | Bolton | Liverpool | 1-3 |
|
|
02/12/2007 | Liverpool | Bolton | 4-0 |
|
|
01/01/2007 | Liverpool | Bolton | 3-0 |
|
|
30/09/2006 | Bolton | Liverpool | 2-0 |
|
|
09/04/2006 | Liverpool | Bolton | 1-0 |
|
|
02/01/2006 | Bolton | Liverpool | 2-2 |
|
|
02/04/2005 | Liverpool | Bolton | 1-0 |
|
|
29/08/2004 | Bolton | Liverpool | 1-0 |
|
|
07/02/2004 | Bolton | Liverpool | 2-2 |
|
|
26/12/2003 | Liverpool | Bolton | 3-1 |
|
|
07/03/1998 | Liverpool | Bolton | 2-1 |
|
|
01/11/1997 | Bolton | Liverpool | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Bolton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 14 |
Home | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 1.83 | 2 | 4 | Home | |||
| Away | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 2.17 | 2 | 4 | Away | ||||
| Total | 12 | 4 | 2 | 6 | 11 | 13 | -2 | 2.0 | 4 | 8 | Total | ||||
| % | 33% | 17% | 50% |
| Liverpool | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 29 |
Home | 6 | 5 | 1 | 0 | 11 | 4 | 7 | 2.5 | 4 | 2 | Home | |||
| Away | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 2.0 | 2 | 4 | Away | ||||
| Total | 12 | 9 | 2 | 1 | 19 | 8 | 11 | 2.25 | 6 | 6 | Total | ||||
| % | 75% | 17% | 08% |


