| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 27% | 32% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 67% | 33% |
|
| Form In-Out | 42% | 25% | 33% | 58% | 42% |
|
| Total | 42% | 25% | 33% | 54% | 46% |
|
| Total In-Out | 42% | 25% | 33% | 58% | 42% |
|
Match History
| Bayer Leverkusen:6 wins - 5 draws - Schalke 04: 5 wins | ||||
|
|
23/02/2008 | Bayer Leverkusen | Schalke 04 | 1-0 |
|
|
31/08/2007 | Schalke 04 | Bayer Leverkusen | 1-1 |
|
|
25/02/2007 | Schalke 04 | Bayer Leverkusen | 0-1 |
|
|
01/10/2006 | Bayer Leverkusen | Schalke 04 | 3-1 |
|
|
11/02/2006 | Schalke 04 | Bayer Leverkusen | 7-4 |
|
|
10/09/2005 | Bayer Leverkusen | Schalke 04 | 1-1 |
|
|
30/04/2005 | Schalke 04 | Bayer Leverkusen | 3-3 |
|
|
20/11/2004 | Bayer Leverkusen | Schalke 04 | 0-3 |
|
|
17/04/2004 | Schalke 04 | Bayer Leverkusen | 2-3 |
|
|
09/11/2003 | Bayer Leverkusen | Schalke 04 | 3-1 |
|
|
19/04/2003 | Bayer Leverkusen | Schalke 04 | 1-3 |
|
|
09/11/2002 | Schalke 04 | Bayer Leverkusen | 0-1 |
|
|
05/02/2002 | Bayer Leverkusen | Schalke 04 | 0-1 |
|
|
18/08/2001 | Schalke 04 | Bayer Leverkusen | 3-3 |
|
|
31/03/2001 | Bayer Leverkusen | Schalke 04 | 0-3 |
|
|
28/10/2000 | Schalke 04 | Bayer Leverkusen | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Bayer Leverkusen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 25 |
Home | 6 | 4 | 0 | 2 | 15 | 6 | 9 | 3.5 | 3 | 3 | Home | |||
| Away | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 3.67 | 3 | 3 | Away | ||||
| Total | 12 | 8 | 1 | 3 | 29 | 14 | 15 | 3.58 | 6 | 6 | Total | ||||
| % | 67% | 08% | 25% |
| Schalke 04 | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 20 |
Home | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 2.0 | 3 | 3 | Home | |||
| Away | 6 | 2 | 3 | 1 | 10 | 6 | 4 | 2.67 | 2 | 4 | Away | ||||
| Total | 12 | 5 | 5 | 2 | 18 | 10 | 8 | 2.33 | 5 | 7 | Total | ||||
| % | 42% | 42% | 17% |



