| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 23% | 11% | 66% | 37% | 63% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 17% | 67% | 25% | 75% |
|
| Form In-Out | 25% | 8% | 67% | 42% | 58% |
|
| Total | 21% | 17% | 62% | 33% | 67% |
|
| Total In-Out | 25% | 8% | 67% | 42% | 58% |
|
Match History
| Mönchengladbach :2 wins - 5 draws - Bayern München : 6 wins | ||||
|
|
31/10/2007 | Bayern München | Mönchengladbach | 3-1 |
|
|
05/05/2007 | Mönchengladbach | Bayern München | 1-1 |
|
|
02/12/2006 | Bayern München | Mönchengladbach | 1-1 |
|
|
27/01/2006 | Mönchengladbach | Bayern München | 1-3 |
|
|
05/08/2005 | Bayern München | Mönchengladbach | 3-0 |
|
|
09/04/2005 | Bayern München | Mönchengladbach | 2-1 |
|
|
30/10/2004 | Mönchengladbach | Bayern München | 2-0 |
|
|
27/03/2004 | Bayern München | Mönchengladbach | 5-2 |
|
|
18/10/2003 | Mönchengladbach | Bayern München | 0-0 |
|
|
25/01/2003 | Bayern München | Mönchengladbach | 3-0 |
|
|
10/08/2002 | Mönchengladbach | Bayern München | 0-0 |
|
|
19/12/2001 | Bayern München | Mönchengladbach | 0-0 |
|
|
28/07/2001 | Mönchengladbach | Bayern München | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Mönchengladbach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 10 |
Home | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 2.83 | 4 | 2 | Home | |||
| Away | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 2.83 | 3 | 3 | Away | ||||
| Total | 12 | 3 | 1 | 8 | 12 | 22 | -10 | 2.83 | 7 | 5 | Total | ||||
| % | 25% | 08% | 67% |
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 24 |
Home | 6 | 3 | 2 | 1 | 18 | 14 | 4 | 5.33 | 6 | 0 | Home | |||
| Away | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 2.17 | 3 | 3 | Away | ||||
| Total | 12 | 7 | 3 | 2 | 27 | 18 | 9 | 3.75 | 9 | 3 | Total | ||||
| % | 58% | 25% | 17% |


