| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 27% | 52% | 21% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 42% | 58% |
|
| Form In-Out | 25% | 58% | 17% | 50% | 50% |
|
| Total | 38% | 42% | 21% | 46% | 54% |
|
| Total In-Out | 25% | 58% | 17% | 50% | 50% |
|
Match History
| Borussia Dortmund :5 wins - 5 draws - Eintracht Frankfurt: 1 wins | ||||
|
|
25/04/2008 | Eintracht Frankfurt | Borussia Dortmund | 1-1 |
|
|
10/11/2007 | Borussia Dortmund | Eintracht Frankfurt | 1-1 |
|
|
31/10/2007 | Borussia Dortmund | Eintracht Frankfurt | 2-1 |
|
|
28/04/2007 | Borussia Dortmund | Eintracht Frankfurt | 2-0 |
|
|
25/11/2006 | Eintracht Frankfurt | Borussia Dortmund | 1-1 |
|
|
06/05/2006 | Borussia Dortmund | Eintracht Frankfurt | 1-1 |
|
|
10/12/2005 | Eintracht Frankfurt | Borussia Dortmund | 2-0 |
|
|
20/03/2004 | Borussia Dortmund | Eintracht Frankfurt | 2-0 |
|
|
04/10/2003 | Eintracht Frankfurt | Borussia Dortmund | 0-1 |
|
|
03/03/2001 | Borussia Dortmund | Eintracht Frankfurt | 6-1 |
|
|
30/09/2000 | Eintracht Frankfurt | Borussia Dortmund | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Borussia Dortmund | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 18 |
Home | 6 | 1 | 5 | 0 | 10 | 7 | 3 | 2.83 | 2 | 4 | Home | |||
| Away | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 3.5 | 4 | 2 | Away | ||||
| Total | 12 | 4 | 6 | 2 | 20 | 18 | 2 | 3.17 | 6 | 6 | Total | ||||
| % | 33% | 50% | 17% |
| Eintracht Frankfurt | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 13 |
Home | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 2.67 | 3 | 3 | Home | |||
| Away | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 3.0 | 4 | 2 | Away | ||||
| Total | 12 | 3 | 4 | 5 | 15 | 19 | -4 | 2.83 | 7 | 5 | Total | ||||
| % | 25% | 33% | 42% |


