| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 11% | 48% | 37% | 63% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 42% | 58% |
|
| Form In-Out | 42% | 8% | 50% | 33% | 67% |
|
| Total | 38% | 17% | 46% | 46% | 54% |
|
| Total In-Out | 42% | 8% | 50% | 33% | 67% |
|
Match History
| Energie Cottbus:1 wins - 2 draws - Karlsruher: 1 wins | ||||
|
|
06/05/2008 | Karlsruher | Energie Cottbus | 1-1 |
|
|
01/12/2007 | Energie Cottbus | Karlsruher | 2-0 |
|
|
12/03/2006 | Energie Cottbus | Karlsruher | 0-0 |
|
|
02/10/2005 | Karlsruher | Energie Cottbus | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 6 |
Home | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 2.67 | 3 | 3 | Home | |||
| Away | 6 | 1 | 2 | 3 | 2 | 8 | -6 | 1.67 | 2 | 4 | Away | ||||
| Total | 12 | 1 | 3 | 8 | 6 | 20 | -14 | 2.17 | 5 | 7 | Total | ||||
| % | 08% | 25% | 67% |
| Karlsruher | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 10 |
Home | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 2.67 | 3 | 3 | Home | |||
| Away | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3.17 | 5 | 1 | Away | ||||
| Total | 12 | 3 | 1 | 8 | 12 | 23 | -11 | 2.92 | 8 | 4 | Total | ||||
| % | 25% | 08% | 67% |


