| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 48% | 23% | 29% | 31% | 69% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 42% | 58% |
|
| Form In-Out | 50% | 25% | 25% | 25% | 75% |
|
| Total | 38% | 21% | 42% | 42% | 58% |
|
| Total In-Out | 50% | 25% | 25% | 25% | 75% |
|
Match History
| Hertha Berlin:7 wins - 3 draws - Hamburger : 6 wins | ||||
|
|
15/04/2008 | Hertha Berlin | Hamburger | 0-0 |
|
|
03/11/2007 | Hamburger | Hertha Berlin | 2-1 |
|
|
03/02/2007 | Hertha Berlin | Hamburger | 2-1 |
|
|
27/08/2006 | Hamburger | Hertha Berlin | 1-1 |
|
|
06/05/2006 | Hertha Berlin | Hamburger | 4-2 |
|
|
10/12/2005 | Hamburger | Hertha Berlin | 2-1 |
|
|
26/02/2005 | Hertha Berlin | Hamburger | 4-1 |
|
|
26/09/2004 | Hamburger | Hertha Berlin | 2-1 |
|
|
13/03/2004 | Hamburger | Hertha Berlin | 2-0 |
|
|
28/09/2003 | Hertha Berlin | Hamburger | 1-1 |
|
|
01/03/2003 | Hamburger | Hertha Berlin | 1-0 |
|
|
21/09/2002 | Hertha Berlin | Hamburger | 2-0 |
|
|
09/03/2002 | Hertha Berlin | Hamburger | 6-0 |
|
|
13/10/2001 | Hamburger | Hertha Berlin | 4-0 |
|
|
27/01/2001 | Hamburger | Hertha Berlin | 1-2 |
|
|
19/08/2000 | Hertha Berlin | Hamburger | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Hertha Berlin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 21 |
Home | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 2.33 | 3 | 3 | Home | |||
| Away | 6 | 3 | 1 | 2 | 7 | 10 | -3 | 2.83 | 2 | 4 | Away | ||||
| Total | 12 | 6 | 3 | 3 | 16 | 15 | 1 | 2.58 | 5 | 7 | Total | ||||
| % | 50% | 25% | 25% |
| Hamburger | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 23 |
Home | 6 | 5 | 1 | 0 | 11 | 5 | 6 | 2.67 | 3 | 3 | Home | |||
| Away | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 3.67 | 6 | 0 | Away | ||||
| Total | 12 | 7 | 2 | 3 | 19 | 19 | 0 | 3.17 | 9 | 3 | Total | ||||
| % | 58% | 17% | 25% |


