| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 55% | 26% | 20% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 42% | 58% |
|
| Form In-Out | 58% | 25% | 17% | 58% | 42% |
|
| Total | 46% | 29% | 25% | 50% | 50% |
|
| Total In-Out | 58% | 25% | 17% | 58% | 42% |
|
Match History
| Stuttgart:7 wins - 2 draws - Arminia Bielefeld : 2 wins | ||||
|
|
24/09/2008 | Stuttgart | Arminia Bielefeld | 2-0 |
|
|
17/05/2008 | Stuttgart | Arminia Bielefeld | 2-2 |
|
|
15/12/2007 | Arminia Bielefeld | Stuttgart | 2-0 |
|
|
30/01/2007 | Stuttgart | Arminia Bielefeld | 3-2 |
|
|
20/08/2006 | Arminia Bielefeld | Stuttgart | 2-3 |
|
|
11/02/2006 | Arminia Bielefeld | Stuttgart | 2-1 |
|
|
10/09/2005 | Stuttgart | Arminia Bielefeld | 1-1 |
|
|
05/03/2005 | Stuttgart | Arminia Bielefeld | 2-1 |
|
|
03/10/2004 | Arminia Bielefeld | Stuttgart | 0-2 |
|
|
01/03/2003 | Arminia Bielefeld | Stuttgart | 0-1 |
|
|
21/09/2002 | Stuttgart | Arminia Bielefeld | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 3.17 | 3 | 3 | Home | |||
| Away | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 2.67 | 4 | 2 | Away | ||||
| Total | 12 | 5 | 2 | 5 | 18 | 17 | 1 | 2.92 | 7 | 5 | Total | ||||
| % | 42% | 17% | 42% |
| Arminia Bielefeld | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 8 |
Home | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 3.17 | 3 | 3 | Home | |||
| Away | 6 | 0 | 3 | 3 | 4 | 11 | -7 | 2.5 | 2 | 4 | Away | ||||
| Total | 12 | 1 | 5 | 6 | 12 | 22 | -10 | 2.83 | 5 | 7 | Total | ||||
| % | 08% | 42% | 50% |


