| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 34% | 21% | 45% | 30% | 70% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 42% | 58% |
|
| Form In-Out | 38% | 12% | 50% | 25% | 75% |
|
| Total | 28% | 33% | 39% | 39% | 61% |
|
| Total In-Out | 38% | 12% | 50% | 25% | 75% |
|
Match History
| Larisa:1 wins - 2 draws - Panathinaikos: 4 wins | ||||
|
|
09/03/2008 | Panathinaikos | Larisa | 2-0 |
|
|
25/11/2007 | Larisa | Panathinaikos | 2-2 |
|
|
05/05/2007 | Panathinaikos | Larisa | 1-2 |
|
|
29/04/2007 | Larisa | Panathinaikos | 1-1 |
|
|
09/12/2006 | Panathinaikos | Larisa | 1-0 |
|
|
14/05/2006 | Larisa | Panathinaikos | 0-3 |
|
|
07/01/2006 | Panathinaikos | Larisa | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| Larisa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 12 |
Home | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 3.5 | 3 | 1 | Home | |||
| Away | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 1.8 | 2 | 3 | Away | ||||
| Total | 9 | 3 | 3 | 3 | 13 | 10 | 3 | 2.56 | 5 | 4 | Total | ||||
| % | 33% | 33% | 33% |
| Panathinaikos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 15 |
Home | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 2.8 | 3 | 2 | Home | |||
| Away | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 2.25 | 3 | 1 | Away | ||||
| Total | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 2.56 | 6 | 3 | Total | ||||
| % | 44% | 33% | 22% |



