| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 55% | 13% | 32% | 30% | 70% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 42% | 58% |
|
| Form In-Out | 58% | 8% | 33% | 25% | 75% |
|
| Total | 46% | 17% | 38% | 33% | 67% |
|
| Total In-Out | 58% | 8% | 33% | 25% | 75% |
|
Match History
| Arsenal:9 wins - 5 draws - Aston Villa: 2 wins | ||||
|
|
01/03/2008 | Arsenal | Aston Villa | 1-1 |
|
|
01/12/2007 | Aston Villa | Arsenal | 1-2 |
|
|
14/03/2007 | Aston Villa | Arsenal | 0-1 |
|
|
19/08/2006 | Arsenal | Aston Villa | 1-1 |
|
|
01/04/2006 | Arsenal | Aston Villa | 5-0 |
|
|
31/12/2005 | Aston Villa | Arsenal | 0-0 |
|
|
05/02/2005 | Aston Villa | Arsenal | 1-3 |
|
|
16/10/2004 | Arsenal | Aston Villa | 3-1 |
|
|
18/01/2004 | Aston Villa | Arsenal | 0-2 |
|
|
27/08/2003 | Arsenal | Aston Villa | 2-0 |
|
|
04/03/2000 | Aston Villa | Arsenal | 1-1 |
|
|
11/09/1999 | Arsenal | Aston Villa | 3-1 |
|
|
16/05/1999 | Arsenal | Aston Villa | 1-0 |
|
|
12/12/1998 | Aston Villa | Arsenal | 3-2 |
|
|
10/05/1998 | Aston Villa | Arsenal | 1-0 |
|
|
25/10/1997 | Arsenal | Aston Villa | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Arsenal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 23 |
Home | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 3.67 | 5 | 1 | Home | |||
| Away | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 2.67 | 3 | 3 | Away | ||||
| Total | 12 | 7 | 2 | 3 | 25 | 13 | 12 | 3.17 | 8 | 4 | Total | ||||
| % | 58% | 17% | 25% |
| Aston Villa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 20 |
Home | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 2.83 | 4 | 2 | Home | |||
| Away | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 3.17 | 4 | 2 | Away | ||||
| Total | 12 | 6 | 2 | 4 | 20 | 16 | 4 | 3.0 | 8 | 4 | Total | ||||
| % | 50% | 17% | 33% |


