| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 34% | 33% | 62% | 38% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 58% | 42% |
|
| Form In-Out | 33% | 33% | 33% | 67% | 33% |
|
| Total | 38% | 29% | 33% | 50% | 50% |
|
| Total In-Out | 33% | 33% | 33% | 67% | 33% |
|
Match History
| Blackburn:5 wins - 0 draws - Sunderland: 0 wins | ||||
|
|
12/11/2008 | Sunderland | Blackburn | 1-2 |
|
|
02/01/2008 | Blackburn | Sunderland | 1-0 |
|
|
29/09/2007 | Sunderland | Blackburn | 1-2 |
|
|
25/03/2006 | Sunderland | Blackburn | 0-1 |
|
|
15/02/2006 | Blackburn | Sunderland | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Blackburn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 13 |
Home | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 2.17 | 1 | 5 | Home | |||
| Away | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 3.67 | 5 | 1 | Away | ||||
| Total | 12 | 3 | 4 | 5 | 13 | 22 | -9 | 2.92 | 6 | 6 | Total | ||||
| % | 25% | 33% | 42% |
| Sunderland | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 2.33 | 3 | 3 | Home | |||
| Away | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 2.33 | 3 | 3 | Away | ||||
| Total | 12 | 3 | 3 | 6 | 10 | 18 | -8 | 2.33 | 6 | 6 | Total | ||||
| % | 25% | 25% | 50% |


