| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 48% | 20% | 32% | 34% | 66% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 33% | 67% |
|
| Form In-Out | 50% | 17% | 33% | 33% | 67% |
|
| Total | 38% | 25% | 38% | 38% | 62% |
|
| Total In-Out | 50% | 17% | 33% | 33% | 67% |
|
Match History
| Newcastle:3 wins - 0 draws - Wigan: 4 wins | ||||
|
|
26/12/2007 | Wigan | Newcastle | 1-0 |
|
|
01/09/2007 | Newcastle | Wigan | 1-0 |
|
|
25/02/2007 | Wigan | Newcastle | 1-0 |
|
|
19/08/2006 | Newcastle | Wigan | 2-1 |
|
|
15/04/2006 | Newcastle | Wigan | 3-1 |
|
|
30/11/2005 | Wigan | Newcastle | 1-0 |
|
|
15/10/2005 | Wigan | Newcastle | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Newcastle | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 2.67 | 4 | 2 | Home | |||
| Away | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 3.17 | 5 | 1 | Away | ||||
| Total | 12 | 3 | 3 | 6 | 15 | 20 | -5 | 2.92 | 9 | 3 | Total | ||||
| % | 25% | 25% | 50% |
| Wigan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 1.83 | 2 | 4 | Home | |||
| Away | 6 | 2 | 1 | 3 | 10 | 8 | 2 | 3.0 | 4 | 2 | Away | ||||
| Total | 12 | 3 | 3 | 6 | 13 | 16 | -3 | 2.42 | 6 | 6 | Total | ||||
| % | 25% | 25% | 50% |



