| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 12% | 46% | 34% | 66% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 58% | 42% |
|
| Form In-Out | 50% | 8% | 42% | 25% | 75% |
|
| Total | 38% | 12% | 50% | 38% | 62% |
|
| Total In-Out | 50% | 8% | 42% | 25% | 75% |
|
Match History
| West Ham:0 wins - 2 draws - Portsmouth: 4 wins | ||||
|
|
08/04/2008 | West Ham | Portsmouth | 0-1 |
|
|
27/10/2007 | Portsmouth | West Ham | 0-0 |
|
|
26/12/2006 | West Ham | Portsmouth | 1-2 |
|
|
14/10/2006 | Portsmouth | West Ham | 2-0 |
|
|
18/03/2006 | West Ham | Portsmouth | 2-4 |
|
|
26/12/2005 | Portsmouth | West Ham | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| West Ham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 13 |
Home | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 3.67 | 5 | 1 | Home | |||
| Away | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 2.67 | 3 | 3 | Away | ||||
| Total | 12 | 4 | 1 | 7 | 16 | 22 | -6 | 3.17 | 8 | 4 | Total | ||||
| % | 33% | 08% | 58% |
| Portsmouth | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 2.33 | 3 | 3 | Home | |||
| Away | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 2.83 | 4 | 2 | Away | ||||
| Total | 12 | 5 | 2 | 5 | 13 | 18 | -5 | 2.58 | 7 | 5 | Total | ||||
| % | 42% | 17% | 42% |


