| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 26% | 21% | 78% | 22% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 42% | 17% | 75% | 25% |
|
| Form In-Out | 50% | 25% | 25% | 83% | 17% |
|
| Total | 53% | 25% | 22% | 66% | 34% |
|
| Total In-Out | 62% | 19% | 19% | 81% | 19% |
|
Match History
| Birmingham:0 wins - 2 draws - Charlton : 4 wins | ||||
|
|
14/01/2006 | Charlton | Birmingham | 2-0 |
|
|
10/09/2005 | Birmingham | Charlton | 0-1 |
|
|
15/01/2005 | Charlton | Birmingham | 3-1 |
|
|
18/09/2004 | Birmingham | Charlton | 1-1 |
|
|
17/04/2004 | Charlton | Birmingham | 1-1 |
|
|
03/11/2003 | Birmingham | Charlton | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Birmingham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 31 |
Home | 8 | 6 | 0 | 2 | 9 | 3 | 6 | 1.5 | 1 | 7 | Home | |||
| Away | 8 | 3 | 4 | 1 | 10 | 8 | 2 | 2.25 | 3 | 5 | Away | ||||
| Total | 16 | 9 | 4 | 3 | 19 | 11 | 8 | 1.88 | 4 | 12 | Total | ||||
| % | 56% | 25% | 19% |
| Charlton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 16 |
Home | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 3.25 | 5 | 3 | Home | |||
| Away | 8 | 1 | 3 | 4 | 5 | 9 | -4 | 1.75 | 2 | 6 | Away | ||||
| Total | 16 | 4 | 4 | 8 | 17 | 23 | -6 | 2.5 | 7 | 9 | Total | ||||
| % | 25% | 25% | 50% |



