| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 27% | 30% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 58% | 42% |
|
| Form In-Out | 42% | 25% | 33% | 58% | 42% |
|
| Total | 38% | 38% | 25% | 62% | 38% |
|
| Total In-Out | 50% | 25% | 25% | 50% | 50% |
|
Match History
| Cardiff:2 wins - 3 draws - Crystal Palace: 1 wins | ||||
|
|
04/03/2008 | Crystal Palace | Cardiff | 0-0 |
|
|
06/11/2007 | Cardiff | Crystal Palace | 1-1 |
|
|
30/12/2006 | Cardiff | Crystal Palace | 0-0 |
|
|
14/10/2006 | Crystal Palace | Cardiff | 1-2 |
|
|
04/02/2006 | Crystal Palace | Cardiff | 1-0 |
|
|
17/09/2005 | Cardiff | Crystal Palace | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Cardiff | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 25 |
Home | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 2.5 | 5 | 3 | Home | |||
| Away | 8 | 2 | 5 | 1 | 7 | 6 | 1 | 1.63 | 1 | 7 | Away | ||||
| Total | 16 | 6 | 7 | 3 | 19 | 14 | 5 | 2.06 | 6 | 10 | Total | ||||
| % | 38% | 44% | 19% |
| Crystal Palace | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 20 |
Home | 8 | 3 | 3 | 2 | 9 | 5 | 4 | 1.75 | 3 | 5 | Home | |||
| Away | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 2.75 | 3 | 5 | Away | ||||
| Total | 16 | 5 | 5 | 6 | 19 | 17 | 2 | 2.25 | 6 | 10 | Total | ||||
| % | 31% | 31% | 38% |



